Licensed to Stuart Road Racing - Contractor License
                                       HY-TEK's Meet Manager 5/31/2015 04:12 PM
                     East Central Indoor Invite - 3/7/2015                     
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
   EC Indoor: * 10:28.79  3/7/2009    East Central, East Central               
                          K Doogs, C Seamon, K Studer, M Cline              
    School                                               Finals 
================================================================
Finals
  1 Connersville                                       10:48.99  
     1) Hamilton, Morgan 12             2) Repp, Sarah 12                 
     3) Phillips, Courtney 12           4) West, Morgan 11                
  2 Batesville                                         10:52.48  
     1) Gausman, Kelsey 12              2) Poltrack, Mary 10              
     3) Poltrack, Sarah 10              4) Wessel, Maria 11               
  3 Greensburg                                         11:19.20  
     1) Pake, Shelby 11                 2) Newhart, Cathy 09              
     3) Myers, Michaela 10              4) Jones, Cameron 09              
  4 East Central  'B'                                  11:32.07  
     1) Floyd, Alexis 12                2) Bittner, Abby 09               
     3) Kerr, Gabby 09                  4) Priebe, Carolyn 10             
  5 East Central                                       11:47.55  
     1) Hay, Megan 11                   2) Carter, Ashley 12              
     3) Gulley, Allyse 11               4) Nadler, Natalie 11             
  6 Batesville  'B'                                    11:51.46  
     1) Eckstein, Lauren 11             2) Lehman, Kylie 10               
     3) Canady, Sarah 11                4) Gausman, Emma 09               
  7 Greensburg  'B'                                    12:15.53  
     1) Allen, Alyssa 11                2) Layman, Abby 11                
     3) Overmyer, Emma 10               4) Simon, Brittany 12             
  8 South Ripley                                       12:15.89  
     1) Gramaglia, Isabella 12          2) Parsons, Destini 11            
     3) Smith, Delani 10                4) Roark, Emma 10                 
 -- Franklin County                                          DQ  
     1) Blessing, Alexa 10              2) Apsley, Sam 12                 
     3) Harnishfeger, Ashley 12         4) Leffingwell, Madison 11        
 
Event 2  Boys 4x800 Meter Relay
===================================================================
   EC Indoor: * 8:59.17  3/3/2007    East Central, East Central                
                         Bunn, Morrall, Hamilton, Breitenstein             
    School                                               Finals  H#
===================================================================
  1 South Decatur                                       9:38.10   1 
     1) Clark, Justyn 11                2) Grissom, Nick 12               
     3) Cowins, Dillion 10              4) Kroger, Carl 09                
  2 East Central                                        9:44.05   2 
     1) Alig, Andrew 11                 2) Ruhe, Zach 12                  
     3) Roepke, Shay 12                 4) Bauman, Damon 12               
  3 Rushville Consolidated                              9:48.24   1 
     1) Duffy, Patrick 12               2) Sheehan, David 12              
     3) Hodge, Joshua 10                4) Schombert, Luke 10             
  4 Greensburg                                          9:51.65   1 
     1) McClintic, Reid 10              2) Johnson, Kevin 10              
     3) Barber, Dylan 10                4) Gregory, Gus 09                
  5 Connersville                                       10:01.72   1 
     1) Sandoval, Emmett 12             2) Flowers, Terry 11              
     3) Jarrett, Alan 09                4) Cirino, Alexander 11           
  6 East Central  'B'                                  10:16.77   2 
     1) Geisen, Kaleb 09                2) Bauman, Austin 10              
     3) Callahan, Dillon 10             4) Pruitt, Alex 10                
  7 South Ripley                                       10:43.09   2 
     1) Bradley, Austin 12              2) Boles, Mathew 12               
     3) Clark, Gabe 11                  4) Zigan, Matt 10                 
  8 North Decatur                                      10:44.48   2 
     1) Acton, Gage 11                  2) Hanna, Tristian 10             
     3) Johnson, Zach 11                4) Kramer, Logan 09               
  9 Franklin County                                    10:57.60   1 
     1) Back, Alexander 10              2) Klusman, Colin 10              
     3) Deerburg, Cody 11               4) Aplsey, Evan 09                
 10 Greensburg  'B'                                    10:59.56   2 
     1) Newhart, Ben 11                 2) Moore, Louis 10                
     3) Luken, Kyran 09                 4) Diewert, Nathan 09             
 11 Lawrenceburg                                       11:01.62   1 
     1) Casey, Zac 12                   2) Nerlinger, Austin 11           
     3) Spurgeon, Alex 09               4) Edwards, Josh 11               
 
Event 3  Girls 55 Meter Hurdles
===================================================================
   EC Indoor: *  9.46  3/7/2009    Hannah Doerfinger, Greensburg               
    Name                    Year School                  Finals  H#
===================================================================
  1 Meyer, Ashlynn            09 Greensburg                9.55   1 
  2 Smith, Rylie              10 Greensburg                9.83   2 
  3 Barrett, Kelsey           11 Connersville             10.63   2 
  4 Watkins, Olivia           12 South Decatu             10.70   1 
  5 Caswell, Sydney           12 South Dearbo             10.75   1 
  6 Bruns, Clare              11 Batesville               10.87   2 
  7 Best, Taylor              09 South Decatu             11.38   2 
  8 Back, Gillian             09 Franklin Cou             11.56   1 
  9 Doll, Annalynne           09 Batesville               11.64   2 
 10 Myers, Shelby             11 South Ripley             11.82   1 
 11 Bowling, Summer           09 Rushville Co             11.99   3 
 12 Stuehrenberg, Emma        11 South Ripley             12.24   3 
 13 Stegner, Riley            12 Connersville             12.67   1 
 14 Gates, Abby                9 Rushville Co             12.86   3 
 15 Wilhoit, Emma             10 South Ripley             14.03   3 
 16 Beil, Shelby              10 South Dearbo             14.54   2 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
   EC Indoor: *  7.92  3/7/2009    Corey Olive, East Central                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Hallgarth, Jeremy         12 Rushville Co              8.58   2 
  2 Rosemeyer, Doug           11 East Central              8.72   1 
  3 McConnell, Cody           12 Greensburg                9.08   1 
  4 Austin, Andrew            12 South Ripley              9.16   1 
  5 Hazelrigg, Jordan         12 Connersville              9.51   1 
  6 Fields, Kenny             11 Franklin Cou              9.81   2 
  7 Hartman, Jake             09 North Decatu             10.36   2 
  8 Platt, Dylan              11 South Decatu             11.20   2 
 
Event 5  Girls 55 Meter Dash
===================================================================
   EC Indoor: *  7.56  3/8/2014    Virginia Westerfeld, Batesville             
    Name                    Year School                  Finals  H#
===================================================================
  1 McIntosh, Taylor          11 Greensburg                7.80   2 
  2 Meadows, Sophie           10 Batesville                7.86   1 
  3 Shumate, Robyn            10 East Central              7.95   2 
  4 Elkins, Mary Elizabeth    11 Batesville                8.09   3 
  5 Meyer, Morgan             09 Batesville                8.13   8 
  6 Fette, Olivia             12 East Central              8.14   3 
  7 Grimes, Melissa           11 East Central              8.15   5 
  7 Gindling, Kendall         11 East Central              8.15   5 
  9 Raible, Ashlie            10 Franklin Cou              8.20   1 
 10 Robben, Madeleine         10 Batesville                8.27   5 
 11 Ugarteburu, Ane           11 South Decatu              8.36   3 
 12 Griffin, Audrey           09 East Central              8.40   6 
 13 Maimoné, Laia             11 Franklin Cou              8.41   5 
 14 Voltz, Jena               11 East Central              8.42   7 
 15 Johnson, Corey            09 Rushville Co              8.43   9 
 16 Freese, Anne              10 Batesville                8.44   4 
 17 Lepper, Megan             11 East Central              8.47   7 
 18 Whitaker, Montana         09 Greensburg                8.48   3 
 18 Fox, Stacy                10 South Decatu              8.48   2 
 20 Harmeyer, Haylee          09 Batesville                8.52   8 
 21 Muckerheide, Alison       10 Batesville                8.55   6 
 22 Westerfeld, Jessica       09 Batesville                8.60   7 
 23 Libecap, Summer           12 Franklin Cou              8.62   4 
 24 Cox, Maitland             11 Franklin Cou              8.63   3 
 24 Stenger, Libby            10 Batesville                8.63   7 
 26 Goepper, Bradee           10 Lawrenceburg              8.69   3 
 27 Brandenburg, Alexis       09 North Decatu              8.73   8 
 28 Muhlada, Marley           09 East Central              8.74   8 
 29 Markland, Mikayla         09 Greensburg                8.83   4 
 29 Orndorff, Kayla           11 East Central              8.83   9 
 31 Day, Rhegan               09 Greensburg                8.84   6 
 32 Crosby, Mallory           11 Lawrenceburg              8.87   6 
 33 Barber, Madyson           09 Lawrenceburg              8.89   1 
 34 McQueen, Victoria         11 Connersville              8.92   1 
 35 Badescu, Haley            10 East Central              8.94   9 
 36 Schmidt, Alley            12 Lawrenceburg              8.98   5 
 36 Tague, Shaleigh           09 Rushville Co              8.98   9 
 38 McQueen, Harley           09 Connersville              9.01   4 
 39 Kozlawski, Rebekah         9 Lawrenceburg              9.07   9 
 40 Ulmer, Isabella           09 Connersville              9.08   2 
 41 Mathes, Leslie            09 South Dearbo              9.09   1 
 42 Kroeger, Carly            10 East Central              9.10   9 
 43 White, Emily              11 East Central              9.13   8 
 44 Back, Gillian             09 Franklin Cou              9.19   6 
 45 Geier, Caige              09 East Central              9.27   8 
 46 Burns, Sammy              09 South Ripley              9.32   1 
 46 Rayas, Lucia              11 South Ripley              9.32   2 
 48 Linquist, Shannon         09 South Dearbo              9.59   4 
 48 Kramer, Ellie             09 Greensburg                9.59   7 
 50 Benning, Taylor           09 South Ripley              9.73   4 
 51 Berry, Maggie             11 Lawrenceburg             10.00   5 
 52 Crosby, Madison           10 Lawrenceburg             10.24   7 
 53 Pearson, Blakelyn         09 Lawrenceburg             11.10   6 
 
Event 6  Boys 55 Meter Dash
===================================================================
   EC Indoor: *  6.88  3/5/2011    Ethan Orschell, Franklin Cou                
    Name                    Year School                  Finals  H#
===================================================================
  1 Baurley, Evan             12 South Ripley              7.01   2 
  2 Gray, Jacob               12 Franklin Cou              7.02   1 
  3 Steuer, Zach              12 Lawrenceburg              7.03   1 
  4 Koehne, Jacob             11 Batesville                7.10   2 
  5 Stone, Justin             12 East Central              7.11   1 
  6 Ruble, Devin              11 Greensburg                7.14   2 
  7 Gabbard, Alex             10 Franklin Cou              7.18   3 
  8 Keim, Zachary             12 Rushville Co              7.19   5 
  9 Orschell, Mitchell        09 Franklin Cou              7.21   4 
 10 Caldwell, Paxton          11 Connersville              7.23   1 
 11 Canady, Randall           12 South Decatu              7.25   1 
 12 Corn, Nathan              11 East Central              7.32   3 
 13 Beavers, Samuel           12 Rushville Co              7.34   8 
 14 Bedel, Kevin              11 Batesville                7.40   3 
 14 Valentine, Trevor         09 Rushville Co              7.40   6 
 16 Espedilla, McKelti        11 South Dearbo              7.41   1 
 17 Yorn, Garrett             12 Batesville                7.45   5 
 17 Herron, Collin            09 Connersville              7.45   4 
 19 May, Ian                  09 East Central              7.47   6 
 19 Fields, Kenny             11 Franklin Cou              7.47   8 
 21 Merritt, Ares             09 Lawrenceburg              7.50   2 
 22 Rodriguez, Thomas         10 Franklin Cou              7.52   9 
 23 Bertke, Mark              10 East Central              7.54   7 
 24 Keilholz, Andrew          12 East Central              7.55   3 
 25 Deaton, Thomas            10 Franklin Cou              7.56   6 
 26 Bell, Alec                11 Connersville              7.58   2 
 27 Dole, Nate                11 East Central              7.60   5 
 28 Dorsett, Scott            11 Greensburg                7.62   2 
 29 Woods, Jadrian            10 Greensburg                7.63   3 
 29 Ward, Seth                09 East Central              7.63   9 
 31 Caldwell, Peyton          09 Connersville              7.72   4 
 32 Leach, Tyler              10 Connersville              7.81   5 
 33 Partlow, Shawn            09 Greensburg                7.83   7 
 34 Lunsford, Adam            11 East Central              7.85   7 
 35 Tussey, Adam              11 South Ripley              7.89   4 
 36 Rosales, Jose             11 Greensburg                7.90   7 
 37 Moster, Keegan            09 East Central              7.93   8 
 38 Cole, Jonathan            11 East Central              7.95   7 
 39 Boyd, Noah                10 Lawrenceburg              8.02   4 
 40 Foster, Landon            09 East Central              8.07   8 
 41 Rolf, Brock               11 South Ripley              8.14   3 
 42 Imel, Devin               09 Greensburg                8.18   6 
 43 House, Corbyn             09 North Decatu              8.27   8 
 44 Kerr, Nate                10 East Central              8.28   9 
 45 Eklund, Conner            09 Connersville              8.33   6 
 46 Mack, Noah                10 North Decatu              8.45   8 
 47 Williams, Tommy           10 South Ripley              8.49   5 
 48 Kunkel, Adam              12 North Decatu              8.54   7 
 
Event 7  Girls 1600 Meter Run
===================================================================
   EC Indoor: * 5:34.86  3/7/2009    Kristal Studer, East Central              
    Name                    Year School                  Finals  H#
===================================================================
  1 Gausman, Kelsey           12 Batesville             6:03.65   1 
  2 Poltrack, Mary            10 Batesville             6:04.26   1 
  3 Newhart, Cathy            09 Greensburg             6:13.06   1 
  4 Harnishfeger, Ashley      12 Franklin Cou           6:15.70   1 
  5 Poltrack, Sarah           10 Batesville             6:17.09   2 
  6 Bittner, Abby             09 East Central           6:22.41   1 
  7 West, Morgan              11 Connersville           6:23.99   1 
  8 Floyd, Alexis             12 East Central           6:24.82   1 
  9 Wessel, Maria             11 Batesville             6:24.87   2 
 10 Eckstein, Lauren          11 Batesville             6:27.58   2 
 11 Beil, Erika               11 South Dearbo           6:30.54   1 
 12 Gramaglia, Isabella       12 South Ripley           6:54.32   1 
 13 Priebe, Carolyn           10 East Central           6:55.37   2 
 14 Thorp, Kiara              09 Rushville Co           6:55.51   2 
 15 McNally, Megan            11 Connersville           6:57.56   2 
 16 Laughlin, Shaina          09 Connersville           7:00.37   1 
 17 Lehman, Kylie             10 Batesville             7:03.89   2 
 18 Hamilton, Ashley          11 South Decatu           7:05.75   1 
 19 Reeder, Savannah          09 South Dearbo           7:07.71   2 
 20 Van Winkle, Madison       11 South Dearbo           7:13.48   1 
 21 Beil, Britney             09 South Dearbo           7:16.06   2 
 22 Barnett, Tess             10 East Central           7:20.40   2 
 23 Isbell, Ellen             09 Connersville           7:20.48   2 
 24 Zigan, Clarise            09 South Ripley           7:20.63   2 
 25 Roark, Emma               10 South Ripley           7:26.34   1 
 26 Apsley, Sam               12 Franklin Cou           7:34.56   1 
 27 Grehl, Taylor             10 South Dearbo           7:51.42   2 
 
Event 8  Boys 1600 Meter Run
===================================================================
   EC Indoor: * 4:40.41  3/3/2012    Hayden Merkel, Batesville                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Clark, Justyn             11 South Decatu           5:06.65   1 
  2 Ruhe, Zach                12 East Central           5:19.99   1 
  3 McClintic, Reid           10 Greensburg             5:21.40   1 
  4 Bower, Cole               09 South Decatu           5:25.96   1 
  5 Riffle, Christopher       12 Batesville             5:31.48   1 
  6 Aplsey, Evan              09 Franklin Cou           5:31.50   1 
  7 Johnson, Kevin            10 Greensburg             5:34.60   2 
  8 Leisure, Brett            10 Rushville Co           5:37.06   3 
  9 Arnold, Jacob             11 Franklin Cou           5:37.90   2 
 10 Acton, Gage               11 North Decatu           5:38.01   3 
 11 Kittle, Jonathan          12 South Dearbo           5:38.40   2 
 12 Kirchoff, Jacob           09 Rushville Co           5:40.81   3 
 13 Groves, Sean              11 South Dearbo           5:45.50   2 
 14 Chastain, Isaac           09 Rushville Co           5:50.95   3 
 15 Moore, Louis              10 Greensburg             5:51.70   2 
 16 Luken, Kyran              09 Greensburg             5:52.90   2 
 17 Flowers, Garrett          09 Connersville           5:53.00   2 
 18 Schombert, Luke           10 Rushville Co           5:54.86   3 
 19 Jarrett, Alan             09 Connersville           5:57.73   1 
 20 Back, Alexander           10 Franklin Cou           5:59.37   1 
 21 Hamilton, Charlie         09 South Decatu           5:59.71   1 
 22 Newhart, Ben              11 Greensburg             6:01.72   3 
 23 Fisse, Eric               09 Greensburg             6:04.41   3 
 24 Hanna, Tristian           10 North Decatu           6:05.09   3 
 25 Johnson, Zach             11 North Decatu           6:05.90   3 
 26 Deerburg, Cody            11 Franklin Cou           6:18.20   2 
 27 Catron, Logan             12 Franklin Cou           6:20.66   3 
 28 Mapes, Daniel             09 South Decatu           6:32.00   2 
 29 Wilson, Nick              11 North Decatu           6:33.01   3 
 30 Nerlinger, Austin         11 Lawrenceburg           7:01.89   1 
 31 Clayton, Warren           10 Franklin Cou           7:02.20   2 
 32 Selm, Drew                10 Franklin Cou           7:13.15   3 
 33 Spurgeon, Alex            09 Lawrenceburg           7:17.30   2 
 
Event 9  Girls 776 Sprint Medley
===================================================================
   EC Indoor: * 1:53.35  3/6/2010    East Central, East Central                
                         B Fox, A Ginn, B Ingle, S Oehlman                 
    School                                               Finals  H#
===================================================================
  1 Greensburg                                          1:58.05   1 
     1) Meyer, Ashlynn 09               2) Smith, Rylie 10                
     3) Zeigler, Cara 12                4) McIntosh, Taylor 11            
  2 East Central                                        2:00.47   1 
     1) Fette, Olivia 12                2) Gindling, Kendall 11           
     3) Griffin, Audrey 09              4) Voltz, Jena 11                 
  3 Batesville  'C'                                     2:02.86   2 
     1) Drake, Brooke 12                2) Pierson, Madeline 09           
     3) Meyer, Morgan 09                4) Bruns, Clare 11                
  4 Batesville                                          2:02.94   1 
     1) Freese, Anne 10                 2) Meadows, Sophie 10             
     3) Muckerheide, Alison 10          4) Westerfeld, Jessica 09         
  5 Franklin County                                     2:05.11   1 
     1) Kirkendall, Alexandria 12       2) Robben, Amelia 11              
     3) Raible, Ashlie 10               4) Maimoné, Laia 11               
  6 Greensburg  'B'                                     2:08.93   2 
     1) Whitaker, Montana 09            2) Martin, Brooke 10              
     3) Hampton, Arieaunna 10           4) Markland, Mikayla 09           
  7 Connersville                                        2:10.35   1 
     1) Barrett, Kelsey 11              2) McQueen, Victoria 11           
     3) Stegner, Riley 12               4) Lee, Madison 11                
  8 Batesville  'B'                                     2:10.44   3 
     1) Stenger, Libby 10               2) Canady, Hannah 09              
     3) Doll, Annalynne 09              4) Harmeyer, Haylee 09            
  9 South Ripley                                        2:11.07   2 
     1) Ayers, Ellie 11                 2) Myers, Shelby 11               
     3) Parsons, Destini 11             4) Rayas, Lucia 11                
 10 South Decatur                                       2:11.12   3 
     1) Watkins, Olivia 12              2) Evans, Braylen 09              
     3) Best, Taylor 09                 4) Fox, Stacy 10                  
 11 Franklin County  'B'                                2:11.65   2 
     1) Monteros, Guisssella 12         2) Blessing, Alexa 10             
     3) Maimoné, Laia 11                4) Libecap, Summer 12             
 12 East Central  'B'                                   2:11.73   2 
     1) Kroeger, Carly 10               2) Lepper, Megan 11               
     3) White, Emily 11                 4) Orndorff, Kayla 11             
 13 Lawrenceburg                                        2:12.39   1 
     1) Goepper, Bradee 10              2) Nutley, Holly 10               
     3) Berry, Maggie 11                4) Barber, Madyson 09             
 14 South Ripley  'C'                                   2:17.61   3 
     1) Stuehrenberg, Emma 11           2) Roberts, Donna 10              
     3) Wilhoit, Emma 10                4) Smith, Delani 10               
 15 South Ripley  'B'                                   2:20.77   2 
     1) McIntosh, Lauren 09             2) Zigan, Clarise 09              
     3) Benning, Taylor 09              4) Burns, Sammy 09                
 
Event 10  Boys 776 Sprint Medley
===================================================================
   EC Indoor: * 1:37.36  3/7/2009    East Central, East Central                
                         J Colon, C Olive, G Rauch, D Sterwerf             
    School                                               Finals  H#
===================================================================
  1 Rushville Consolidated                              1:40.66   1 
     1) Beavers, Samuel 12              2) Hallgarth, Jeremy 12           
     3) Keim, Zachary 12                4) Valentine, Trevor 09           
  2 South Decatur                                       1:43.90   2 
     1) Canady, Randall 12              2) Platt, Dylan 11                
     3) Studler, Sam 12                 4) Grissom, Nick 12               
  3 East Central                                        1:44.00   2 
     1) Keilholz, Andrew 12             2) Rosemeyer, Doug 11             
     3) Dole, Nate 11                   4) Stone, Justin 12               
  4 Lawrenceburg                                        1:45.64   1 
     1) Land, Michael 11                2)                                
     3) Nare, Jordan 12                 4) Steurer, Zach 12               
  5 Batesville                                          1:46.58   1 
     1) Koehne, Jacob 11                2) Yorn, Garrett 12               
     3) Jorgensen, Alexander 10         4) Forbeck, Luke 11               
  6 Connersville                                        1:46.64   1 
     1) Herron, Collin 09               2) Leach, Tyler 10                
     3) Caldwell, Paxton 11             4) Bell, Alec 11                  
  7 Franklin County                                     1:48.08   1 
     1) Gabbard, Alex 10                2) Orschell, Mitchell 09          
     3) Fields, Kenny 11                4) Gray, Jacob 12                 
  8 Greensburg                                          1:48.53   1 
     1) Woods, Jadrian 10               2) Able, Dillan 12                
     3) Ruble, Devin 11                 4) Gaston, Kody 10                
  9 East Central  'B'                                   1:49.90   2 
     1) May, Ian 09                     2) Foster, Landon 09              
     3) Cole, Jonathan 11               4) Ward, Seth 09                  
 10 South Ripley                                        1:50.60   2 
     1) Austin, Andrew 12               2) Baurley, Evan 12               
     3) Tussey, Adam 11                 4) Ball, Brandon 11               
 11 South Ripley  'B'                                   1:58.70   2 
     1) Herbert, Andrew 11              2) Cumberworth, Caleb 11          
     3) Rolf, Brock 11                  4) Williams, Tommy 10             
 
Event 11  Girls 400 Meter Dash
===================================================================
   EC Indoor: * 1:04.64  3/3/2012    Hannah Patton, East Central               
    Name                    Year School                  Finals  H#
===================================================================
  1 Biggs, Ariel              12 South Dearbo           1:09.40   1 
  2 Pierson, Madeline         09 Batesville             1:09.71   4 
  3 Robben, Madeleine         10 Batesville             1:10.22   3 
  4 Muhlada, Marley           09 East Central           1:11.98   1 
  5 Leffingwell, Madison      11 Franklin Cou           1:12.26   1 
  6 Phillips, Courtney        12 Connersville           1:12.67   1 
  7 Grimes, Melissa           11 East Central           1:13.94   4 
  8 Bower, Anekah             10 South Decatu           1:15.29   1 
  9 Johnson, Corey            09 Rushville Co           1:15.88   4 
 10 Thorp, Kiara              09 Rushville Co           1:16.38   4 
 11 Layman, Abby              11 Greensburg             1:18.33   2 
 12 Blessing, Alexa           10 Franklin Cou           1:21.37   2 
 13 Hussung, Madeleine        11 Lawrenceburg           1:21.40   2 
 14 McIntosh, Lauren          09 South Ripley           1:25.56   3 
 15 Roberts, Donna            10 South Ripley           1:28.87   3 
 16 Evans, Braylen            09 South Decatu           1:41.34   2 
 
Event 12  Boys 400 Meter Dash
===================================================================
   EC Indoor: * 55.84  3/3/2007    Brian Breitenstein, East Central            
    Name                    Year School                  Finals  H#
===================================================================
  1 Alig, Andrew              11 East Central             56.85   2 
  2 Studler, Sam              12 South Decatu             56.96   3 
  3 Moody, John               11 Batesville               57.29   3 
  4 Yorn, Garrett             12 Batesville               57.99   1 
  5 Hartman, Aaron            11 East Central             58.76   1 
  6 Mallot, Brandon           10 South Decatu           1:02.02   2 
  7 McIntyre, Cody            10 Franklin Cou           1:02.32   2 
  8 Barber, Dylan             10 Greensburg             1:02.75   1 
  9 Rodriguez, Thomas         10 Franklin Cou           1:05.37   1 
 10 Partlow, Shawn            09 Greensburg             1:06.10   2 
 11 Sasher, Alex              10 Rushville Co           1:06.37   1 
 12 Caudill, Will             12 North Decatu           1:06.64   4 
 13 Ripperger, Alex           10 Franklin Cou           1:07.23   4 
 14 Mack, Noah                10 North Decatu           1:07.25   4 
 15 Wehr, Andrew              09 Rushville Co           1:07.88   1 
 16 Noll, Thomas              11 Rushville Co           1:11.19   3 
 17 Kunkel, Adam              12 North Decatu           1:11.28   2 
 18 Clark, Gabe               11 South Ripley           1:13.54   4 
 19 Romero, Miguel            10 Rushville Co           1:19.92   2 
 
Event 13  Girls 800 Meter Run
===================================================================
   EC Indoor: * 2:30.80  3/1/2008    Kathy Klump, South Dearborn               
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Cameron            09 Greensburg             2:40.84   1 
  2 Gulley, Allyse            11 East Central           2:45.67   1 
  3 Nutley, Holly             10 Lawrenceburg           2:48.89   1 
  4 Harnishfeger, Ashley      12 Franklin Cou           2:49.88   1 
  5 Gausman, Emma             09 Batesville             2:54.38   2 
  6 Carter, Ashley            12 East Central           2:54.95   2 
  7 Gramaglia, Isabella       12 South Ripley           2:59.44   2 
  8 Overmyer, Emma            10 Greensburg             3:02.25   2 
  9 Kerr, Gabby               09 East Central           3:03.11   2 
 10 Allen, Alyssa             11 Greensburg             3:03.46   2 
 11 Woodward, Shelby          09 Connersville           3:05.77   1 
 12 Myers, Michaela           10 Greensburg             3:06.59   2 
 13 Baumer, Katheryn          10 Batesville             3:07.40   2 
 14 Canady, Sarah             11 Batesville             3:09.01   2 
 15 Hamilton, Ashley          11 South Decatu           3:13.91   1 
 16 Mathes, Leslie            09 South Dearbo           3:16.34   2 
 17 Usher, Makayla            09 Connersville           3:18.31   2 
 18 Linquist, Shannon         09 South Dearbo           3:20.43   2 
 19 Ugarteburu, Ane           11 South Decatu           3:21.94   2 
 20 Smith, Delani             10 South Ripley           3:23.59   1 
 21 Gill, Sydney              10 Connersville           3:24.58   2 
 22 Roark, Emma               10 South Ripley           3:29.22   2 
 23 Tanner, Regan             09 East Central           3:31.01   2 
 24 Botkins, Julia            11 Lawrenceburg           3:39.81   1 
 
Event 14  Boys 800 Meter Run
===================================================================
   EC Indoor: * 2:04.46  3/3/2012    Hayden Merkel, Batesville                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Bell, Connor              11 Batesville             2:18.70   1 
  2 Musselman, Toby           11 Connersville           2:18.80   1 
  3 Klusman, Colin            10 Franklin Cou           2:26.50   1 
  4 Pruitt, Alex              10 East Central           2:26.60   1 
  5 Hodge, Joshua             10 Rushville Co           2:27.22   3 
  6 McClintic, Reid           10 Greensburg             2:27.80   1 
  7 Boles, Mathew             12 South Ripley           2:29.90   1 
  8 Grissom, Nick             12 South Decatu           2:31.20   1 
  9 Johnson, Kevin            10 Greensburg             2:31.50   1 
 10 Cirino, Alexander         11 Connersville           2:32.12   2 
 11 Sheehan, David            12 Rushville Co           2:32.20   3 
 12 Duffy, Patrick            12 Rushville Co           2:32.59   3 
 13 Griffith, Ira             09 Rushville Co           2:32.80   3 
 14 Fisse, Eric               09 Greensburg             2:32.93   3 
 15 Cowins, Dillion           10 South Decatu           2:33.90   1 
 16 Kroger, Carl              09 South Decatu           2:34.30   2 
 17 Deerburg, Cody            11 Franklin Cou           2:34.99   2 
 18 Bradley, Austin           12 South Ripley           2:35.10   1 
 19 Gregory, Gus              09 Greensburg             2:35.34   2 
 20 Riffle, Christopher       12 Batesville             2:35.70   1 
 21 Chastain, Isaac           09 Rushville Co           2:38.10   3 
 22 Wilson, Nick              11 North Decatu           2:41.44   3 
 23 Catron, Logan             12 Franklin Cou           2:44.50   1 
 24 Reed, Zamir               11 Connersville           2:44.90   1 
 25 Casey, Zac                12 Lawrenceburg           2:46.17   2 
 26 Newhart, Ben              11 Greensburg             2:47.46   2 
 27 Chinprasitchai, Konthorn  11 Greensburg             2:49.47   2 
 28 Tackett, William          11 North Decatu           2:49.80   3 
 29 Kramer, Logan             09 North Decatu           2:49.87   3 
 30 Hayes, Matthew            10 Greensburg             2:52.41   3 
 31 Clayton, Warren           10 Franklin Cou           3:04.06   2 
 32 Nerlinger, Aaron          11 Lawrenceburg           3:04.88   2 
 33 Nerlinger, Austin         11 Lawrenceburg           3:14.76   2 
 
Event 15  Girls 200 Meter Dash
===================================================================
   EC Indoor: * 28.26  3/8/2014    Virginia Westerfeld, Batesville             
    Name                    Year School                  Finals  H#
===================================================================
  1 Shumate, Robyn            10 East Central             28.76   2 
  2 Meadows, Sophie           10 Batesville               28.96   2 
  3 McIntosh, Taylor          11 Greensburg               29.11   2 
  4 Meyer, Ashlynn            09 Greensburg               29.78   3 
  5 Elkins, Mary Elizabeth    11 Batesville               29.84   3 
  6 Meyer, Morgan             09 Batesville               30.20   6 
  7 Robben, Madeleine         10 Batesville               30.33   4 
  8 Lepper, Megan             11 East Central             30.87   3 
  9 Harmeyer, Haylee          09 Batesville               30.95   6 
 10 Maimoné, Laia             11 Franklin Cou             31.30   2 
 11 Cox, Maitland             11 Franklin Cou             31.36   1 
 12 Andres, Josie             12 East Central             31.42   4 
 13 Ayers, Ellie              11 South Ripley             31.48   1 
 14 Goepper, Bradee           10 Lawrenceburg             31.84   3 
 15 Johnson, Corey            09 Rushville Co             31.91   6 
 16 Fox, Stacy                10 South Decatu             32.04   1 
 17 Beavers, Emma             10 Rushville Co             32.11   7 
 18 Westerfeld, Jessica       09 Batesville               32.21   5 
 19 Stenger, Libby            10 Batesville               32.66   5 
 20 McQueen, Harley           09 Connersville             33.11   2 
 21 Zeigler, Cara             12 Greensburg               33.21   4 
 22 Barber, Madyson           09 Lawrenceburg             33.32   1 
 23 White, Emily              11 East Central             33.49   6 
